Моноблок DELL Optiplex 5490, 23.8", Intel Core i5 10500T, 8ГБ, 256ГБ SSD, Intel UHD Graphics 630, W

Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 2 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 3 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 4 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 5 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 6 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 7 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 8 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 9 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 10 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 11 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 12 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 13 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 14 14028000₽
Моноблок DELL Optiplex 5490 238 Intel Core i5 10500T 8ГБ 256ГБ SSD Intel UHD Graphics 630 W фото 15 14028000₽
  • объем оперативной памяти: 8 ГБ
  • процессор: Intel Core i5-10500T
  • общий объем ssd: 256 ГБ ГБ
Все характеристики
Все предложения

Характеристики

объем оперативной памяти
8 ГБ
процессор
Intel Core i5-10500T
общий объем ssd
256 ГБ ГБ

Оставить отзыв о товаре

Общая оценка

Добавьте фото

Похожие товары

Моноблок MSI 9S6-AF8231-696 Моноблок MSI 9S6-AF8231-696
134 700
23.8 23.8" Моноблок HP ProOne 440 G9 1920x1080, Intel Core i5-12500T 2 ГГц, RAM 8 ...
285 866
Моноблок 24 Моноблок 24", Intel Core i5 4590, Windows 11pro, SSD 512ГБ, RAM 16ГБ, Wi-Fi/B...
53 900
Моноблок iRU 23ID, 23.8 Моноблок iRU 23ID, 23.8", Intel Core i7 1255U, 16ГБ, 512ГБ SSD, Intel, Window...
107 220
Моноблок 27” (Intel Core i7-3610QM, RAM 16 ГБ, SSD 512 ГБ, Intel HD Graphics 4000, Windows 10 Pro), белый, слоновая кость, Русская раскладка Моноблок 27” (Intel Core i7-3610QM, RAM 16 ГБ, SSD 512 ГБ, Intel HD Graphics ...
38 710
Моноблок IRU 23IM 23.8 Моноблок IRU 23IM 23.8" Full HD i3 1215U (3.6) 8Gb SSD256Gb UHDG Windows 11 P...
68 199
Моноблок AOC 24 Моноблок AOC 24"( i5-12450H/16GB/SSD512GB/Windows 11,Intel® UHD Graphics fo...
102 000
Моноблок MSI Modern AM242P 12M-1493XRU (23.8/Core i5-1235U/16Gb/1Tb/Win11) Моноблок MSI Modern AM242P 12M-1493XRU (23.8/Core i5-1235U/16Gb/1Tb/Win11)
89 415
32 32" Моноблок 2K RUS WIN (Intel I5-7400(3.0 ГГц), RAM 16ГБ, SSD 1024GB, Intel ...
55 016
MSI Моноблок MSI Pro AP242P 14M-688RU 23.8 MSI Моноблок MSI Pro AP242P 14M-688RU 23.8" Full HD i7 14700 (2.1) 16Gb SSD51...
154 507

Избранное0